Product family
Surface Laptop for Business 13.8-inch
33 configurations listed View the category
Every active 13.8-inch Surface Laptop for Business configuration in the current catalog, grouped in one table. The 13.8-inch PixelSense touch display sits between the 12-inch Surface Pro and the larger 15-inch Surface Laptop.
Listings differ by Intel Core Ultra or Snapdragon processor, memory, storage and finish. The table uses the exact values stored on each product page, and every row links to the SKU with its own MPN and live price.
Compare
Configurations in this family
| Display | Processor | Memory | Storage | Finish | MPN | Price | Product page |
|---|---|---|---|---|---|---|---|
| 13.8-inch | Qualcomm Snapdragon® X2 Plus | 16 GB | 256 GB | Platinum | EP2-59112 | $1,799.99In stock | View SKU |
| 13.8-inch | Qualcomm Snapdragon® X2 Plus | 16 GB | 512 GB | Platinum | EP2-59062 | $1,899.99In stock | View SKU |
| 13.8-inch | Qualcomm Snapdragon® X2 Elite | 16 GB | 512 GB | Platinum | EP2-59516 | $1,999.99In stock | View SKU |
| 13.8-inch | Qualcomm Snapdragon® X2 Elite | 16 GB | 512 GB | Platinum | EP2-59441 | $2,199.99In stock | View SKU |
| 13.8-inch | Qualcomm Snapdragon® X2 Elite | 16 GB | 512 GB | Black | EP2-59460 | $2,199.99In stock | View SKU |
| 13.8-inch | Intel Core Ultra 5 processor 335 (Series 3) | 16 GB | 256 GB | Black | EP2-47589 | $2,299.99In stock | View SKU |
| 13.8-inch | Qualcomm Snapdragon® X2 Elite | 16 GB | 1 TB | Black | EP2-59415 | $2,349.99In stock | View SKU |
| 13.8-inch | Qualcomm Snapdragon® X2 Elite | 16 GB | 1 TB | Platinum | EP2-59390 | $2,349.99In stock | View SKU |
| 13.8-inch | Qualcomm Snapdragon® X2 Elite | 32 GB | 256 GB | Platinum | EP2-59666 | $2,599.99In stock | View SKU |
| 13.8-inch | Qualcomm Snapdragon® X2 Elite | 32 GB | 256 GB | Black | EP2-59691 | $2,599.99In stock | View SKU |
| 13.8-inch | Intel® Core™ Ultra 7 processor 366H (Series 3) | 16 GB | 256 GB | Platinum | EP2-47815 | $2,699.99In stock | View SKU |
| 13.8-inch | Intel® Core™ Ultra 7 processor 366H (Series 3) | 16 GB | 256 GB | Black | EP2-47790 | $2,699.99In stock | View SKU |
| 13.8-inch | Qualcomm Snapdragon® X2 Elite | 32 GB | 512 GB | Black | EP2-59958 | $2,699.99In stock | View SKU |
| 13.8-inch | Intel® Core™ Ultra 7 processor 366H (Series 3) | 16 GB | 512 GB | Platinum | EP2-47865 | $2,849.99In stock | View SKU |
| 13.8-inch | Intel® Core™ Ultra 7 processor 366H (Series 3) | 16 GB | 512 GB | Black | EP2-47840 | $2,849.99In stock | View SKU |
| 13.8-inch | Qualcomm Snapdragon® X2 Elite | 32 GB | 512 GB | Platinum | EP2-59895 | $2,899.99In stock | View SKU |
| 13.8-inch | Qualcomm Snapdragon® X2 Elite | 32 GB | 512 GB | Black | EP2-59914 | $2,899.99In stock | View SKU |
| 13.8-inch | Intel® Core™ Ultra 5 processor 335 (Series 3) | 32 GB | 256 GB | Black | EP2-47690 | $2,949.99In stock | View SKU |
| 13.8-inch | Intel® Core™ Ultra 5 processor 335 (Series 3) | 32 GB | 256 GB | Platinum | EP2-47715 | $2,949.99In stock | View SKU |
| 13.8-inch | Qualcomm Snapdragon® X2 Elite | 32 GB | 1 TB | Platinum | EP2-59616 | $3,049.99In stock | View SKU |
| 13.8-inch | Qualcomm Snapdragon® X2 Elite | 32 GB | 1 TB | Black | EP2-59640 | $3,049.99In stock | View SKU |
| 13.8-inch | Intel® Core™ Ultra X7 processor 368H (Series 3) | 16 GB | 512 GB | Platinum | EP2-50142 | $3,149.99In stock | View SKU |
| 13.8-inch | Intel® Core™ Ultra 5 processor 335 (Series 3) | 32 GB | 512 GB | Platinum | EP2-47765 | $3,199.99In stock | View SKU |
| 13.8-inch | Qualcomm Snapdragon® X2 Elite | 32 GB | 1 TB | Platinum | EP2-59567 | $3,249.99In stock | View SKU |
| 13.8-inch | Intel® Core™ Ultra 7 processor 366H (Series 3) | 32 GB | 256 GB | Black | EP2-47940 | $3,349.99In stock | View SKU |
| 13.8-inch | Intel® Core™ Ultra 7 processor 366H (Series 3) | 32 GB | 512 GB | Platinum | EP2-48015 | $3,599.99In stock | View SKU |
| 13.8-inch | Qualcomm Snapdragon® X2 Elite | 64 GB | 1 TB | Black | EP2-60019 | $3,949.99In stock | View SKU |
| 13.8-inch | Qualcomm Snapdragon® X2 Elite | 64 GB | 1 TB | Platinum | EP2-59994 | $3,949.99In stock | View SKU |
| 13.8-inch | Intel® Core™ Ultra 7 processor 366H (Series 3) | 32 GB | 1 TB | Black | EP2-47890 | $4,149.99In stock | View SKU |
| 13.8-inch | Intel® Core™ Ultra 7 processor 366H (Series 3) | 32 GB | 1 TB | Platinum | EP2-47915 | $4,149.99In stock | View SKU |
| 13.8-inch | Intel® Core™ Ultra 7 processor 366H (Series 3) | 64 GB | 512 GB | Platinum | EP2-48115 | $4,599.99In stock | View SKU |
| 13.8-inch | Intel® Core™ Ultra 7 processor 366H (Series 3) | 64 GB | 1 TB | Black | EP2-48040 | $5,149.99In stock | View SKU |
| 13.8-inch | Intel® Core™ Ultra 7 processor 366H (Series 3) | 64 GB | 1 TB | Platinum | EP2-48065 | $5,149.99In stock | View SKU |
Specifications and availability come from each product page. Confirm the MPN before ordering.
How to choose
Choosing within the surface laptop for business 13.8-inch family
Choose Intel or Snapdragon first
The current 13.8-inch range lists Intel Core Ultra 5, Core Ultra 7 and Core Ultra X7 models alongside Snapdragon X2 Plus and X2 Elite models. Pick the processor family your software and IT standard support, then compare memory and storage within that family.
Match memory and storage to the workload
Configurations in this family list 16GB, 32GB or 64GB memory and 256GB, 512GB or 1TB storage. The exact combination is shown on each row. The MPN changes with every combination, so confirm the full configuration before ordering.
Check the finish and edition
The 13.8-inch family is listed in Black and Platinum. Current rows ship with Windows 11 Pro and are 8th Edition. The table keeps the exact MPN for each finish so a colour change does not become the wrong part number.
FAQs
Surface Laptop for Business 13.8-inch: frequently asked questions
Does this hub include the 15-inch Surface Laptop?
No. The 15-inch Surface Laptop for Business is a separate size and is not included in this table.
Which processor options are available in the 13.8-inch family?
The current rows list Intel Core Ultra 5, Core Ultra 7 and Core Ultra X7 processors, plus Snapdragon X2 Plus and X2 Elite options. The processor column shows the exact part for each row.
Is Windows 11 Pro included?
The current 13.8-inch listings show Windows 11 Pro. Check the row before ordering because the operating system is part of the configuration.
How do I order a specific MPN?
Open the product row or send the MPN in a quote request. We will confirm the exact configuration, price and availability.